Module 1 | Wireshark Functionality |
Unit 1 | Wireshark Introduction |
Unit 2 | Wireshark GUI |
Unit 3 | Wireshark Main Menu |
Unit 4 | Wireshark Capture Interface Options |
Unit 5 | Wireshark Performance Optimization |
Unit 6 | Wireshark Capture Filters |
Unit 7 | Wireshark Protocol-Addresses Capture Filters |
Unit 8 | Wireshark Advanced Capture Filters |
Unit 9 | Customize User Interface Settings |
Unit 10 | Custom Capture Preference |
Unit 11 | Names Resolution Preference |
Unit 12 | Colorize Traffic Preferences |
Unit 13 | Temporary Colors |
Unit 14 | Packet Time Reference |
Unit 15 | Additional Time Columns and Summary |
Unit 16 | Statistics (Protocols – Conversation) |
Unit 17 | Statistics (Endpoint – Packet Lengths) |
Unit 18 | Statistics (IO Graph - Udp Streams - IPv4) |
Unit 19 | Display Filters - Basics |
Unit 20 | Display Filters - Saved Filters and Right Click Creation |
Unit 21 | Display Filters - Conversations_Endpoint - Comparison Operators |
Unit 22 | Display Filters - Field Existence and Byte Content |
Unit 23 | Display Filters - Keywords |
Unit 24 | TCP Streams |
Unit 25 | Profiles |
Unit 26 | Annotation and Saving |
Unit 27 | Export Menu |
Unit 28 | Save Packet Bytes and Packet Dissection |
Unit 29 | Expert Info |
Module 2 | TCP/IP Network Communications |
Unit 1 | TCP-IP Port Number - Network Name Resolution |
Unit 2 | Route - MAC Resolution |
Unit 3 | Domain Name System |
Unit 4 | DNS Problems |
Unit 5 | DNS Dissection |
Unit 6 | Address Resolution Protocol |
Unit 7 | ARP Packet Structure |
Unit 8 | Internet Protocol |
Unit 9 | IP Packet Structure |
Unit 10 | IP Filtering |
Unit 11 | Internet Control Message Protocol (ICMP) |
Unit 12 | ICMP Problems |
Unit 13 | ICMP Packet Structure |
Unit 14 | User Datagram Protocol |
Unit 15 | UDP Problems and Packet Structure |
Unit 16 | Transmission Control Protocol |
Unit 17 | TCP – Sequential Management |
Unit 18 | TCP Packet Loss |
Unit 19 | TCP Problems |
Unit 20 | TCP Packet Structure |
Unit 21 | TCP Filtering |
Unit 22 | TCP Preferences |
Unit 23 | Basic Graphs |
Unit 24 | Advanced IO Graphs |
Unit 25 | Traffic Trend Comparison in IO Graphs |
Unit 26 | Round Trip Time and Throughput Rates |
Unit 27 | TCP Sequence Numbers |
Unit 28 | TCP Window Size Issues |
Module 3 | Network Services |
Unit 1 | Dynamic Host Configuration Protocol |
Unit 2 | DHCP Problems |
Unit 3 | DHCP Packet Structure |
Unit 4 | DHCP Statistics and Filters |
Unit 5 | Hypertext Transfer Protocol |
Unit 6 | HTTP Problems |
Unit 7 | HTTP Packet Structure |
Unit 8 | HTTP Filtering |
Unit 9 | HTTP Statistics |
Unit 10 | HTTPS Communications |
Unit 11 | File Transfer Protocol |
Unit 12 | FTP Problems and Packet Structure |
Unit 13 | Email Traffic – Post Office Protocol |
Unit 14 | POP Packet Structure and Filtering |
Unit 15 | Email Traffic – Simple Mail Traffic Protocol |
Unit 16 | SMTP Packet Structure and Filtering |
Module 4 | Wireless Networking |
Unit 1 | WLAN Capturing Modes and Decrypting |
Unit 2 | WLAN Header Settings |
Unit 3 | 802.11 Traffic Basics |
Unit 4 | 802.11 Traffic Basics |
Unit 5 | 802.11 Frame Control Field |
Unit 6 | Voice Over Internet Protocol |
Unit 7 | VoIP Problems |
Unit 8 | SIP and RTP Traffic |
Unit 9 | VoIP Playback |
Module 5 | Network Baselines and Security |
Unit 1 | Baseline Traffic Pattern (Broadcast/Multicast, Protocols/Applications) |
Unit 2 | Baseline Traffic Pattern (Boot Up - VoIP) |
Unit 3 | Troubleshoot Performance Problems |
Unit 4 | Slow Processing Time |
Unit 5 | Packet Loss, Misconfiguration and Redirections |
Unit 6 | Payload Sizes, Congestion and Faults |
Unit 7 | Network Forensics |
Unit 8 | Handle Evidence and Unusual Traffic Patterns |
Unit 9 | Detect Scanning and Discovery Processes |
Unit 10 | TCP Scan |
Unit 11 | UDP and IP Scan |
Unit 12 | Idle Scan and ICMP Traceroute |
Unit 13 | Application mapping, OS Fingerprint and IP spoofing |
Unit 14 | Vulnerabilities, Malformed Packets and Dark Addresses |
Unit 15 | Flood, Clear text password and unusual applications |
Unit 16 | Route Redirection, ARP Poisoning and TCP Splicing |
Unit 17 | Command Line Tools |
Module 6 | Exams |
Unit 1 | Exam 1 |
Unit 2 | Exam 2 |
Unit 3 | Exam 3 |
Unit 4 | Exam 4 |
