IP Subnetting Practice
IP Subnetting is at the core of most IT jobs, exams and careers. You simply must understand how IP addressing for IPv4 and IPv6 works if you want to work in the world of IT.
Learn the easy way to subnet with our subnetting cheat chart. You learn Class A, B, and C subnetting, fast subnetting, subnetting IPv6, CIDR, VLSM, and more.
Study subnetting if you:
- Plan to take an IT exam
- Want to prepare for technical IT job interviews
- Want to learn IP addressing
- Want to support networks or computers
- Intend to work in security, design, cloud, or coding
Learn IP Subnetting
IP Subnetting is covered in most IT exams, including Cisco, Microsoft, CompTIA, Juniper, and more. You will be tested on IP Subnetting in technical job interviews, and of course, you will need to know an easy way to subnet if you want to solve real-world issues when you are supporting live networks.
We guide you through the entire subnetting process, from complete beginner to expert level. More than $400 worth of IP Subnetting practice tests and challenge questions are included to really drive home the lessons and methods you have learned.
This course is 100% hands-on training. If you want to learn IP subnetting theory, please visit our sister website howtonetwork.com.
Typical Subnetting Issues
If you work in any IT role, you will be expected to understand TCP/IP, of which IP subnetting is an essential aspect.
Typical subnetting issues at work included:
- Being asked to design an IP addressing scheme for the network
- Troubleshoot duplicate IP addresses in use
- Configure DHCP IP addressing pools on a server
- Establish how many hosts and subnets you can allocate to the network
- Determine which IP address belongs to the network, the host, and the broadcast
- Summarize routes to be advertised by your router
- Configure public and private IP addressing schemes for your network devices
Subnetting Questions
Do you know which subnet host 192.168.25.39/29 is in? Is this address part of the subnet, hosts, or a broadcast address? If you have a network address 172.16.0.0/16, how can you create 20 subnets from this, and how many hosts will each subnet have? Can you allocate IP address 172.31.1.1 to an outside interface on your router?
These are typical real world and exam questions you should be able to answer accurately and quickly. All it takes is plenty of practice for this to become second nature. This is where 101 Labs – IP Subnetting can help you.
Most IT people avoid learning how to subnet because they think it’s too hard, but quite the opposite is true. If you just learn a few simple rules and easy subnetting techniques, you will be able to subnet in your head. It might take a few weeks to grow your skill, but anyone can subnet if they are willing to put just 30 minutes per day into learning how.
After The Course
Once you have completed this course, your subnetting ability will be at expert level. You will be able to:
- Quickly solve IP addressing issues at work
- Solve IP subnetting questions in IT exams such as Cisco CCNA and Network+
- Plan and design IPv4 and IPv6 networks
- Apply network summarization principles for IP routing protocols
- Answer subnetting questions in technical interviews
What’s Included:
- IP subnetting addressing basics for IPv4 and IPv6
- Binary and hexadecimal addressing (for exams)
- Fast subnetting method for exams and job interviews
- Network design principles
- 200 IP subnetting practice test questions
- Wildcard masks for access lists, firewalls, and NAT
- Network address summarization (for design and routing)
Your Teacher
Paul Browning is the author of over 25 IT certification guides and wrote IP Subnetting – Zero to Guru which is an Amazon best seller. Paul can make difficult topics easy by breaking them down into easy-to-understand steps and then giving you hands-on exercises to practice what you learn.
| Module 1 | Class C Networks |
|---|---|
| Unit 1 | Welcome to the Course |
| Unit 2 | 192.168.1.1/26 |
| Unit 3 | 192.168.1.100/26 |
| Unit 4 | 192.168.1.100/27 |
| Unit 5 | 192.168.1.211/27 |
| Unit 6 | 192.168.1.77/28 |
| Unit 7 | 192.168.1.210/28 |
| Unit 8 | 200.100.100.30/29 |
| Unit 9 | 200.100.100.250/29 |
| Unit 10 | 193.200.100.41/30 |
| Unit 11 | 192.200.100.41/31 |
| Unit 12 | 210.200.100.145/25 |
| Unit 13 | 200.20.10.45/26 |
| Unit 14 | 220.20.10.199/27 |
| Unit 15 | 199.99.10.87/28 |
| Unit 16 | 200.99.30.171/29 |
| Module 2 | Class B Networks |
| Unit 1 | 172.16.100.100/17 |
| Unit 2 | 172.16.200.100/17 |
| Unit 3 | 128.160.22.111/18 |
| Unit 4 | 130.160.222.1/18 |
| Unit 5 | 140.60.212.12/19 |
| Unit 6 | 160.160.160.160/20 |
| Unit 7 | 190.1.150.110/21 |
| Unit 8 | 191.100.15.1/22 |
| Unit 9 | 128.100.19.11/23 |
| Unit 10 | 136.10.40.111/24 |
| Unit 11 | 186.30.30.41/25 |
| Unit 12 | 150.130.20.121/26 |
| Unit 13 | 131.60.50.1/27 |
| Unit 14 | 142.160.40.35/28 |
| Unit 15 | 128.10.10.54/29 |
| Module 3 | Class A Networks |
| Unit 1 | 10.10.10.54/9 |
| Unit 2 | 20.100.11.11/10 |
| Unit 3 | 40.50.101.121/12 |
| Unit 4 | 120.150.1.2/14 |
| Unit 5 | 10.10.14.25/16 |
| Unit 6 | 100.23.4.2/18 |
| Unit 7 | 110.120.140.29/18 |
| Unit 8 | 124.60.190.25/20 |
| Unit 9 | 14.40.140.85/22 |
| Unit 10 | 30.20.10.89/24 |
| Unit 11 | 3.210.30.177/25 |
| Unit 12 | 125.10.250.221/27 |
| Unit 13 | 100.100.210.46/28 |
| Unit 14 | 90.10.22.17/29 |
| Unit 15 | 70.100.212.85/30 |
| Module 4 | Network Design |
| Unit 1 | 192.168.1.0 2/126 |
| Unit 2 | 192.168.1.0 4/62 |
| Unit 3 | 200.18.2.0 8/30 |
| Unit 4 | 221.1.22.0 16/14 |
| Unit 5 | 198.10.122.0 30/6 |
| Unit 6 | 210.100.0.0 ?/2 |
| Unit 7 | 172.16.0.0 4/? |
| Unit 8 | 172.20.0.0 32/? |
| Unit 9 | 132.30.0.0 32/? |
| Unit 10 | 190.100.0.0 128/500 |
| Unit 11 | 191.40.0.0 512/100 |
| Unit 12 | 181.70.0.0 2000/30 |
| Unit 13 | 10.0.0.0/21 |
| Unit 14 | 10.0.0.0/23 |
| Unit 15 | 10.0.0.0/17 |
| Module 5 | VLSM |
| Unit 1 | Route Summarization 1 |
| Unit 2 | Route Summarization 2 |
| Unit 3 | VLSM 1 |
| Unit 4 | VLSM 2 |
| Unit 5 | VLSM 3 |
| Unit 6 | VLSM 4 |
| Module 6 | IPv6 |
| Unit 1 | Subnetting IPv6 |
| Unit 2 | Subnetting IPv6 2 |
| Module 7 | Practice Questions |
| Unit 1 | Practice 1 |
| Unit 2 | Practice 2 |
| Unit 3 | Practice 3 |
| Unit 4 | Practice 4 |
| Unit 5 | Practice 5 |
| Unit 6 | Practice 6 |
| Unit 7 | Practice 7 |
| Unit 8 | Practice 8 |
| Unit 9 | Practice 9 |
| Unit 10 | Practice 10 |
| Unit 11 | Practice 11 |
| Unit 12 | Practice 12 |
| Unit 13 | Practice 13 |
| Unit 14 | Practice 14 |
| Unit 15 | Practice 15 |
| Unit 16 | Practice 16 |
| Unit 17 | Practice 17 |
| Module 8 | Practice Questions 2 |
| Unit 1 | Practice 18 |
| Unit 2 | Practice 19 |
| Unit 3 | Practice 20 |
| Unit 4 | Practice 21 |
| Unit 5 | Practice 22 |
| Unit 6 | Practice 23 |
| Unit 7 | Practice 24 |
| Unit 8 | Practice 25 |
| Unit 9 | Practice 26 |
| Unit 10 | Practice 27 |
| Unit 11 | Practice 28 |
| Unit 12 | Practice 29 |
| Unit 13 | Practice 30 |
| Unit 14 | Practice 31 |
| Unit 15 | Practice 32 |
| Unit 16 | Practice 33 |
| Module 9 | Practice Exams |
| Unit 1 | Exam 1 |
| Unit 2 | Exam 2 |
| Unit 3 | Exam 3 |
| Unit 4 | Exam 4 |
